| Contrato | Licenciante | Vigencia | Propiedades | FOB | Plaza | Mínimo garantizado | Estado |
|---|---|---|---|---|---|---|---|
| IRON MAIDEN 1045SN | GLOBAL MERCHANDISING | 01-08-2024 a 30-09-2026 | 1 | 16% | 16% | 0 | Vigente |
| HELLO KITTY 001701-786/24 | SANRIO DE BRASIL | 01-10-2024 a 31-12-2026 | 10 | — | — | USD 10.000 | Vigente |
| RED BULL RACING TEAM 1040SN-1 | ALPHATAURI GmbH | 01-01-2026 a 31-12-2026 | 1 | 14% | 14% | USD 115.000 | Vigente |
| MERCHANDISING LICENCE AGREEMENT - GLOBAL MERCHANDISING SERVICES / TBC (Oasis 2024-2026) 1041SN | GLOBAL MERCHANDISING | 01-12-2024 a 31-12-2026 | 1 | 16% | 16% | USD 10.000 | Vigente |
| NETFLIX - STRANGER THINGS 1046SN | NETFLIX CPX, LLC | 15-01-2025 a 31-12-2026 | 1 | 16% | 14% | USD 50.000 | Vigente |
| JUJUTSU KAISEN S1 & S2 1047SN | CRUNCHYROLL | 01-01-2025 a 31-12-2026 | 2 | 14% | 12% | USD 12.000 | Vigente |
| UFC - WWE 1049SN | ZUFFA INTERNATIONAL | 01-09-2025 a 31-12-2026 | 1 | 14% | 12% | USD 50.000 | Vigente |
| NETFLIX - KPOP DEMON HUNTERS 1050SN | NETFLIX CPX, LLC | 01-10-2025 a 31-12-2026 | 1 | 16% | 14% | USD 30.000 | Vigente |
| MAFALDA M2024-244 | SPECTRUM BRAND CONSULTING | 01-01-2026 a 31-12-2026 | 1 | 14% | 12% | USD 10.000 | Vigente |
| CELEBRITY ICONS 160714-2 | CELEBRITY ICONS | 17-02-2025 a 17-02-2027 | 2 | 10% | 10% | USD 10.000 | Vigente |
| PINK FLOYD 1043SN-1 | PERRYSCOPE | 01-04-2026 a 31-03-2027 | 1 | 15% | 15% | USD 12.500 | Vigente |
| FORD 92024 | FORD | 01-10-2024 a 31-03-2027 | 1 | 13% | 12% | USD 40.000 | Vigente |
| METALLICA 1036SN-1 | METALLICA | 01-06-2025 a 01-06-2027 | 1 | 12% | 12% | USD 15.000 | Vigente |
| SOLO LEVELING (S1 & S2) 1048SN | CRUNCHYROLL | 01-07-2025 a 30-06-2027 | 1 | 14% | 12% | USD 15.000 | Vigente |
| STAR WARS 2500015730 | DISNEY | 01-07-2025 a 30-06-2027 | 2 | 15% | 12% | CLP 141.000.000 | Vigente |
| BT21 2606BT21-P | LINE FRIENDS | 01-04-2026 a 10-08-2027 | 1 | 16% | 12% | USD 24.000 | Vigente |
| JEEP IMG-28819 | FCA US LLC | 13-11-2025 a 31-08-2027 | 3 | 14% | 12% | USD 35.000 | Vigente |
| MINECRAFT 7245968-2 | MICROSOFT | 01-10-2025 a 30-09-2027 | 1 | 14% | 12% | USD 80.000 | Vigente |
| WARNER CHILE 115236 | WARNER BROS | 01-01-2026 a 31-12-2027 | 1 | 10% | 8% | USD 40.000 | Vigente |
| SNOOPY 511456.02.00 | PEANUTS | 01-01-2026 a 31-12-2027 | 1 | 13% | 10% | USD 80.000 | Vigente |
| SNOOPY (PE) 516561.00.00 | PEANUTS | 01-01-2026 a 31-12-2027 | 1 | 13% | 10% | USD 30.000 | Vigente |
| NICKELODEON (CL) 838523 | PARAMOUNT (TYCOON) | 01-01-2026 a 31-12-2027 | 28 | 14% | 12% | USD 60.000 | Vigente |
| STUMBLE GUYS MLA1573 | SCOPELY | 01-12-2025 a 31-12-2027 | 1 | 14% | 12% | USD 25.000 | Vigente |
| AC/DC 1044SN | PERRYSCOPE | 01-04-2026 a 31-03-2028 | 1 | 14% | 14% | USD 50.000 | Vigente |
| SONIC B2C 1051SN | ESTUDIO SEGA | 01-04-2026 a 31-03-2028 | 2 | — | — | USD 30.000 | Vigente |
| WARNER PERU 586062 | WARNER BROS | 01-03-2026 a 31-03-2028 | 9 | 14% | 12% | USD 40.000 | Vigente |
| PETER RABBIT BP-1916738-1 | FREDERICK WARNE & CO LTD | 01-09-2025 a 31-03-2028 | 2 | 12% | 10% | USD 35.000 | Vigente |
| ANEXO 2600002848 - DISNEY KIDS 2600002848 | DISNEY | 01-07-2026 a 30-06-2028 | 40 | 15% | 12% | CLP 1.357.914.281 | Vigente |
| BLUEY - RENOVACION CORE (RIDER #2 MD96980) 96980-1 | BBC | 01-07-2026 a 30-06-2028 | 5 | 16% | 14% | USD 100.000 | Vigente |
| FRUTILLITA PENDIENTE (DEAL) | WILDBRAIN CPLG | 01-01-2026 a 31-07-2028 | 0 | 14% | 12% | USD 15.000 | Vigente |
| MULTI ARTIST 1052SN | GLOBAL MERCHANDISING | 01-10-2026 a 30-09-2028 | 65 | 20% | 20% | USD 50.000 | Vigente |
| HELLO KITTY & FRIENDS - B2B (GENERAL) 001701-021/26 | HELLO KITTY & FRIENDS - B2B | 01-04-2026 a 31-12-2028 | 15 | 14% | 12% | USD 140.000 | Vigente |
| NASA 1014SN | NASA | 01-01-2025 a 31-12-2099 | 1 | 0% | 0% | 0 | Vigente |
| NETFLIX MASTER MERCHANDISING LICENSE AGREEMENT - Stranger Things, La Casa de Papel, Elite, To All The Boys SCHEDULE 2 | NETFLIX CPX, LLC | 12-11-2019 a 30-06-2022 | 4 | 16% | 14% | USD 64.000 | Vencido |
| (Vencida) HARVARD 1008SN | HARVARD | 01-01-2022 a 30-11-2022 | 1 | 10% | 10% | USD 5.000 | Vencido |
| (Vencida) UVAULT 201301978 | UNIVERSAL | 01-01-2021 a 30-11-2022 | 6 | 16% | 12% | — | Vencido |
| (Vencida) EMOJI 1004SN | EMOJI CORPORATION | 01-01-2022 a 31-12-2022 | 1 | 10% | 10% | USD 7.500 | Vencido |
| (Vencida) BT21 1011SN | LINE FRIENDS | 01-02-2020 a 31-12-2022 | 1 | 16% | 12% | USD 25.000 | Vencido |
| (Vencida) WOODSTOCK 1021SN | PERRYSCOPE | 01-01-2021 a 31-12-2022 | 1 | 14% | 14% | USD 5.600 | Vencido |
| (Vencida) YALE UNIVERSITY 1023SN | YALE | 01-01-2022 a 31-12-2022 | 1 | 11% | 11% | USD 5.000 | Vencido |
| CELEBRITY ICONS - Amendment 2020-2022 160714-0 | CELEBRITY ICONS | 04-12-2020 a 31-12-2022 | 2 | 10% | 10% | USD 10.000 | Vencido |
| (Vencida) DM FRANCHISE - UVAULT 201304595 | UNIVERSAL | 01-09-2020 a 31-12-2022 | 17 | 16% | 12% | USD 17.000 | Vencido |
| (Vencida) ICE AGE 2100592225 | FOX | 01-01-2022 a 31-12-2022 | 1 | 15% | 12% | — | Vencido |
| (Vencida) DISNEY INFANTIL 2003511269 | DISNEY | 01-07-2020 a 31-03-2023 | 57 | 15% | 12% | CLP 20.000 | Vencido |
| (Vencida) MARVEL YA-KIDS-PETS (B) 2003511443 | MARVEL | 01-07-2020 a 31-03-2023 | 18 | 15% | 12% | CLP 5.064 | Vencido |
| (Vencida) DISNEY ADULTO + PETS 2003513773 | DISNEY | 01-10-2020 a 31-03-2023 | 56 | 13% | 10% | CLP 1.984 | Vencido |
| (Vencida) AOT SEASON 1 1001SN | CRUNCHYROLL | 13-07-2021 a 30-06-2023 | 1 | 14% | 12% | USD 13.000 | Vencido |
| (Vencida) COWBOY BEBOP 1002SN | CRUNCHYROLL | 01-10-2021 a 30-06-2023 | 1 | 14% | 12% | USD 5.000 | Vencido |
| (Vencida) BOWIE 1003SN | PERRYSCOPE | 01-05-2021 a 30-06-2023 | 1 | 14% | 14% | USD 7.500 | Vencido |
| (Vencida) FRUITS BASKET 1006SN | CRUNCHYROLL | 01-07-2021 a 30-06-2023 | 1 | 14% | 12% | USD 5.000 | Vencido |
| (Vencida) MULTI - TEENS & YA 11243 | EPICRIGHTS | 01-10-2021 a 30-06-2023 | 3 | 14% | 12% | USD 10.000 | Vencido |
| UNIVERSAL STUDIOS LICENSING - MASTER MERCHANDISING LICENSE AGREEMENT - Schedule A (Various) 201306280 | UNIVERSAL | 01-02-2021 a 30-06-2023 | 5 | 18% | 14% | USD 40.000 | Vencido |
| (Vencida) ONE PIECE SML221083 | TOEI ANIMATION | 01-08-2021 a 31-07-2023 | 1 | 14% | 12% | USD 10.000 | Vencido |
| (Vencida) EVANGELION 1015SN | GROUNDWORLD | 02-08-2021 a 30-08-2023 | 1 | 12% | 12% | USD 15.000 | Vencido |
| (Vencida) AEROSMITH 11284 | Rag Doll Merchandising, Inc. | 10-08-2021 a 30-09-2023 | 1 | 0% | 14% | USD 7.500 | Vencido |
| NARUTO SHIPPUDEN 204 | VIZ MEDIA | 15-03-2021 a 30-09-2023 | 1 | — | 12% | USD 20.000 | Vencido |
| (Vencida) WARNER PERU 586018 | WARNER | 01-10-2019 a 30-09-2023 | 40 | 14% | 12% | USD 105.000 | Vencido |
| TOEI ANIMATION MERCHANDISING LICENSE AGREEMENT - DRAGON BALL / DRAGON BALL Z SLM221026 | TOEI ANIMATION | 01-04-2021 a 30-09-2023 | 2 | 14% | 10% | USD 40.000 | Vencido |
| TOEI ANIMATION MERCHANDISING LICENSE AGREEMENT - DRAGON BALL SUPER SLM221027 | TOEI ANIMATION | 01-12-2020 a 30-09-2023 | 1 | 14% | 10% | USD 10.000 | Vencido |
| (Vencida) STREET FIGHTER 1018SN | CAPCOM | 01-11-2022 a 31-10-2023 | 1 | 12% | 12% | USD 20.000 | Vencido |
| (Vencida) PACMAN 1016SN | BANDAI NAMCO | 01-01-2022 a 30-11-2023 | 1 | 0% | 12% | USD 15.000 | Vencido |
| (Vencida) GARBAGE 1007SN | MANHEAD | 01-01-2022 a 31-12-2023 | 1 | 14% | 12% | USD 10.000 | Vencido |
| (Vencida) JANIS JOPLIN - TEENS & YA 1009SN | PERRYSCOPE | 01-12-2021 a 31-12-2023 | 1 | 15% | 15% | USD 14.000 | Vencido |
| (Vencida) MHA 1013SN | CRUNCHYROLL | 01-07-2021 a 31-12-2023 | 1 | 14% | 12% | USD 10.000 | Vencido |
| (Vencida) THE POLICE - TEENS & YA 1020SN | PERRYSCOPE | 01-12-2021 a 31-12-2023 | 1 | 15% | 15% | USD 14.000 | Vencido |
| (Vencida) XBOX 1022SN | MICROSOFT | 01-11-2021 a 31-12-2023 | 1 | 16% | 12% | USD 20.000 | Vencido |
| (Vencida) KISS 11380 | KISS CATALOG | 01-01-2022 a 31-12-2023 | 1 | 0% | 14% | USD 25.000 | Vencido |
| (Vencida) PLAYSTATION & GAMES 132883 | SONY | 01-01-2022 a 31-12-2023 | 9 | 12% | 10% | USD 15.000 | Vencido |
| (Vencida) COCA COLA - TEENS & YA 30999 | COCA COLA | 01-01-2023 a 31-12-2023 | 5 | 12% | 12% | — | Vencido |
| (Vencida) BORUTO 352 | VIZ MEDIA | 20-11-2021 a 31-12-2023 | 1 | 12% | 12% | USD 20.000 | Vencido |
| (Vencida) TNG 44743 | NATIONAL GALLERY | 01-02-2022 a 31-12-2023 | 1 | 12% | 10% | USD 10.000 | Vencido |
| (Vencida) SNOOPY TAKE CARE 511485-0-8 | PEANUTS | 01-01-2022 a 31-12-2023 | 2 | 12% | 10% | USD 45.000 | Vencido |
| (Vencida) SNOOPY 514202-0-0 | PEANUTS | 01-01-2023 a 31-12-2023 | 2 | 12% | 10% | USD 7.000 | Vencido |
| (Vencida) BLUE CLUES & YOU 85267 | NICKELODEON | 01-10-2023 a 31-12-2023 | 1 | 14% | 12% | USD 15.000 | Vencido |
| (Vencida) BBH, SOUTH PARK & DARIA 85477 | COMEDY CENTRAL & MTV | 01-10-2023 a 31-12-2023 | 3 | 14% | 12% | USD 28.000 | Vencido |
| (Vencida) DTR NICK 90 85828 | PARAMOUNT | 01-01-2022 a 31-12-2023 | 5 | 14% | 12% | USD 28.000 | Vencido |
| (Vencida) LOL MLA202002653 | MGA ENTERTAINMENT | 01-11-2022 a 31-12-2023 | 1 | 14% | 12% | — | Vencido |
| MIRACULOUS - TALES OF LADYBUG & CAT NOIR TBC.MIR.091321 | ZAG | 12-10-2021 a 31-12-2023 | 1 | 14% | 12% | USD 15.000 | Vencido |
| (Vencida) ACDC 1000SN | PERRYSCOPE | 01-04-2022 a 31-03-2024 | 1 | 13% | 13% | USD 25.000 | Vencido |
| (Vencida) PINK FLOYD 1017SN | PERRYSCOPE | 01-04-2022 a 31-03-2024 | 1 | 14% | 14% | USD 25.000 | Vencido |
| SMILEY WORLD 1025SN | THE SMILEY COMPANY | 01-04-2022 a 31-03-2024 | 1 | 14% | 12% | USD 12.000 | Vencido |
| DISNEY ANEXO CONTRATO LICENCIA 2345686832 - Disney/Pixar Classics (DTR Local) 2345686832 | DISNEY | 01-04-2023 a 31-03-2024 | 44 | 15% | 12% | 0 | Vencido |
| DISNEY ANEXO CONTRATO LICENCIA 2345686926 - Disney/Pixar + Marvel (DTR Local) 2345686926 | DISNEY | 01-04-2023 a 31-03-2024 | 21 | 15% | 12% | 0 | Vencido |
| DISNEY ANEXO CONTRATO LICENCIA 2345686950 - Marvel (Spidey + Spiderman + Marvel Comics + Avengers + Deadpool + X-Men) 2345686950 | DISNEY/MARVEL | 01-04-2023 a 31-03-2024 | 7 | 15% | 12% | 0 | Vencido |
| DISNEY - ANEXO CONTRATO LICENCIA STAR WARS 2345687825 (DTR Local) 2345687825 | DISNEY | 01-04-2023 a 31-03-2024 | 12 | 17% | 14% | CLP 60.000.000 | Vencido |
| (Vencida) MULTI ARTIST 255 | GLOBAL MERCHANDISING | 01-09-2021 a 31-03-2024 | 1 | 15% | 15% | USD 40.000 | Vencido |
| (Vencida) KING FEATURES 500792 | KING FEATURES | 01-02-2022 a 31-03-2024 | 3 | 14% | 12% | USD 10.000 | Vencido |
| (Vencida) IRON MAIDEN G163 | GLOBAL MERCHANDISING | 01-04-2022 a 31-03-2024 | 1 | 15% | 15% | USD 25.000 | Vencido |
| (Vencida) COBRA KAI 305108 | SONY PICTURES | 01-04-2021 a 31-05-2024 | 1 | 14% | 12% | USD 16.000 | Vencido |
| (Vencida) LA GRANJA DE ZENON 1010SN | LEADER MUSIC | 01-04-2021 a 30-06-2024 | 1 | 10% | 10% | USD 10.000 | Vencido |
| BARBIE MOVIE 109922 | MATTEL | 01-03-2023 a 30-06-2024 | 1 | 16% | 13% | USD 13.500 | Vencido |
| WARNER BROS CONSUMER PRODUCTS - PRODUCT LICENSE AGREEMENT 115170 (Period 1) 115170 | WARNER BROS | 01-07-2022 a 30-06-2024 | 35 | 16% | 12% | USD 293.000 | Vencido |
| (Vencida) DINO RANCH BRR-M9000062 | BOAT ROCKER | 01-02-2022 a 30-06-2024 | 1 | 14% | 12% | USD 22.000 | Vencido |
| (Vencida) DISTROLLER DST-CL-009 | AMPARIN | 01-07-2021 a 30-06-2024 | 3 | 12% | 12% | USD 10.000 | Vencido |
| THE BEATLES 1019SN | APPLE CORP | 01-08-2022 a 31-07-2024 | 1 | 14% | 12% | USD 20.000 | Vencido |
| LICENSE AGREEMENT - REPRESENTACIONES DOCE / EMOJI COMPANY GMBH (Emoji 2023-2024) 10024SN | EMOJI COMPANY GMBH | 01-01-2023 a 31-12-2024 | 1 | — | 12% | USD 7.500 | Vencido |
| (Vencida) FRIDA KAHLO 1005SN | FRIDA KAHLO CORP | 01-01-2022 a 31-12-2024 | 1 | 10% | 10% | USD 32.000 | Vencido |
| JUJUTSU KAISEN 1024SN | TOHO/KODANSHA | 13-06-2022 a 31-12-2024 | 1 | 14% | 12% | USD 10.000 | Vencido |
| (Vencida) TETRIS 173692 | THE TETRIS COMPANY, INC. | 21-07-2022 a 31-12-2024 | 1 | 12% | 10% | USD 10.000 | Vencido |
| (Vencida) TRANSFORMERS 205373 | HASBRO | 01-01-2024 a 31-12-2024 | 5 | 16% | 12% | — | Vencido |
| (Vencida) MONA LISA Y OTROS PQ004504 | SCALA GROUP | 25-01-2023 a 25-01-2025 | 7 | 0% | 0% | CLP 4.496 | Vencido |
| CELEBRITY ICONS 160714-1 | CELEBRITY ICONS | 30-01-2023 a 30-01-2025 | 2 | 10% | 10% | USD 5.000 | Vencido |
| SMILEY ORIGINALS 1025SN-1 | THE SMILEY COMPANY | 01-04-2024 a 31-03-2025 | 1 | 14% | 12% | USD 13.000 | Vencido |
| (Vencida) WOODSTOCK 1030SN | PERRYSCOPE | 07-01-2023 a 30-06-2025 | 1 | 14% | 14% | USD 5.000 | Vencido |
| BARBIE / HOT WHEELS 111210 | MATTEL | 01-11-2023 a 30-06-2025 | 4 | 14,5% | 12% | USD 60.000 | Vencido |
| WARNER BROS CONSUMER PRODUCTS - PRODUCT LICENSE AGREEMENT 115170 - Enmienda 2 115170-ENM2 | WARNER BROS | 01-07-2024 a 30-06-2025 | 44 | 16% | 12% | USD 133.500 | Vencido |
| VIACOM INTERNATIONAL - CONSUMER PRODUCTS LICENSE AGREEMENT - PAW PATROL (CMS#811063) 811063 | VIACOM/NICKELODEON | 01-07-2023 a 30-06-2025 | 1 | 14% | 12% | USD 46.000 | Vencido |
| MERCHANDISING LICENSE AGREEMENT - TOEI ANIMATION INC / COMERCIAL TBC SPA (ONE PIECE) - Renewal of SLM221083 SLM223064 | TOEI ANIMATION | 01-08-2023 a 31-07-2025 | 1 | 14% | 12% | USD 30.000 | Vencido |
| ONE PIECE SML223064 | TOEI ANIMATION | 01-08-2023 a 31-07-2025 | 1 | 14% | 12% | USD 30.000 | Vencido |
| MY HERO ACADEMIA - SEASONS 3-6 (PROPERTY SCHEDULE 3) 1013SN-1 | CRUNCHYROLL | 01-09-2023 a 30-09-2025 | 1 | 12% | 12% | USD 10.000 | Vencido |
| Spy x Family - Season 1 1032SN | CRUNCHYROLL | 01-09-2023 a 30-09-2025 | 1 | 0% | 12% | USD 10.000 | Vencido |
| Tokyo Revengers - Season 1 1033SN | CRUNCHYROLL | 01-09-2023 a 30-09-2025 | 1 | 0% | 12% | USD 10.000 | Vencido |
| METALLICA 1036SN | METALLICA | 01-04-2023 a 30-09-2025 | 1 | 12% | 12% | USD 18.000 | Vencido |
| MASTER MERCHANDISING LICENSE AGREEMENT - UNIVERSAL / TBC - SCHEDULE A (Gabby's Dollhouse) 201308643 | UNIVERSAL | 01-01-2023 a 30-09-2025 | 1 | 18% | 14% | USD 25.000 | Vencido |
| MINECRAFT 7245968-1 | MICROSOFT | 01-10-2023 a 30-09-2025 | 1 | 14% | 12% | USD 80.000 | Vencido |
| NARUTO SHIPPUDEN 734 | VIZ MEDIA | 01-10-2023 a 30-09-2025 | 1 | 14% | 12% | USD 25.000 | Vencido |
| RED BULL RACING TEAM 1040SN | ALPHATAURI GmbH | 01-04-2024 a 31-12-2025 | 1 | 17% | 17% | USD 50.000 | Vencido |
| WARNER BROS CONSUMER PRODUCTS - PRODUCT LICENSE AGREEMENT 115173 - Rick & Morty + Powerpuff + CN (Chile) 115173 | WARNER BROS | 01-01-2022 a 31-12-2025 | 4 | 16% | 12% | USD 95.000 | Vencido |
| MERCHANDISE LICENSE AGREEMENT - SONY INTERACTIVE ENTERTAINMENT LLC / COMERCIAL TBC SA (PlayStation Properties - Schedule 1) 147853 | SONY INTERACTIVE ENTERTAINMENT | 01-01-2024 a 31-12-2025 | 13 | 12% | 10% | USD 20.000 | Vencido |
| MERCHANDISE LICENSE AGREEMENT - HASBRO CONSUMER PRODUCTS LICENSING / TBC (Peppa Pig) 208027 | HASBRO | 01-07-2025 a 31-12-2025 | 1 | 16% | 12% | 0 | Vencido |
| PEANUTS LICENSE AGREEMENT 511456.01.00 | PEANUTS | 01-01-2024 a 31-12-2025 | 1 | 12% | 10% | USD 55.000 | Vencido |
| WARNER PERU - OTRAS 586044 | WARNER BROS | 01-01-2024 a 31-12-2025 | 9 | 14% | 12% | USD 35.000 | Vencido |
| HUNTER X HUNTER 735 | VIZ MEDIA | 01-01-2024 a 31-12-2025 | 1 | 14% | 12% | USD 5.000 | Vencido |
| CONSUMER PRODUCTS LICENSE AGREEMENT - NICKELODEON MULTI 823817 | NICKELODEON | 01-01-2024 a 31-12-2025 | 9 | 14% | 12% | USD 30.000 | Vencido |
| CONSUMER PRODUCTS LICENSE AGREEMENT - NICKELODEON MULTI COLOMBIA 834426 | NICKELODEON | 01-07-2024 a 31-12-2025 | 9 | 14% | 12% | 0 | Vencido |
| CONTRATO DE LICENCIA DE DERECHOS DE REPRODUCCION - SPECTRUM BRAND CONSULTING (agente de QUINO) / COMERCIAL TBC SA + AFFILIATES (MAFALDA 2024-2025) M2024-243 | MAFALDA | 01-06-2024 a 31-12-2025 | 1 | 14% | 12% | USD 10.000 | Vencido |
| SONIC 1031SN | ESTUDIO SEGA | 01-10-2023 a 31-03-2026 | 2 | 14% | 11% | USD 48.500 | Vencido |
| PINK FLOYD 1043SN | PERRYSCOPE | 01-04-2024 a 31-03-2026 | 1 | 14% | 14% | USD 25.000 | Vencido |
| (Vencida) SESAMO 322952 | SESAME WORKSHOP | 01-04-2024 a 31-03-2026 | 3 | 12% | 10% | USD 6.000 | Vencido |
| KISS 1042SN | KISS CATALOG | 19-08-2024 a 30-06-2026 | 1 | 14% | 14% | USD 15.000 | En negociación |
| DISNEY VESTUARIO INFANTIL 2400010911 | DISNEY | 01-04-2024 a 30-06-2026 | 49 | 15% | 12% | CLP 652.000.000 | En negociación |
| DISNEY + MARVEL CALZADO 2400010912 | DISNEY | 01-04-2024 a 30-06-2026 | 35 | 15% | 12% | CLP 118.800.000 | En negociación |
| MARVEL VESTUARIO INFANTIL 2400010913 | DISNEY | 01-04-2024 a 30-06-2026 | 9 | 15% | 12% | CLP 310.538.505 | En negociación |
| PAW PATROL [Jul25-Jun26] 836997 | NICKELODEON | 01-07-2025 a 30-06-2026 | 3 | 16% | 12% | USD 100.000 | En negociación |
| BLUEY 96980 | BBC STUDIOS | 01-02-2024 a 30-06-2026 | 1 | 16% | 14% | USD 25.000 | En negociación |
135 contratos en el canon · versión del 14-09-2026. La fuente es el motor de regalías; para cambiar un dato se corrige allá y se vuelve a cargar.